|
|||
| Seattle,
WA |
6-17-2007 |
||
| Portland,
OR |
6-16-2007 |
||
| Seattle,
WA |
11-05-2006 |
||
| Seattle,
WA |
7-02-2006 |
||
Portland,
Oregon |
7-01-2006 |
||
| Vancouver, BC | 7-21-2005 | Missing Winthrop | |
| Seattle, WA | 7-20-2005 | ||
| Seattle, WA | 7-19-2005 | ||
| Seattle,. WA | 5-06-2005 | ||
| Boulder, CO | 7-31-2004 | ||
| Bellevue, CO | 7-30-2004 | One Disk Only | |
| Denver, CO | 7-29-2004 | 1-17 (Poor) | |
| Denver, CO | 7-28-2004 | ||
| Bellingham, WA | 7-25-2004 | ||
| Seattle, WA | 7-24-2004 | ||
| Seattle, WA | 7-24-2004 | Incomplete | |
| Seattle, WA | 7-23-2004 | ||
| Jacksonville, OR | 7-22-2004 | ||
| Portland, OR | 7-18-2004 | Songs 1-17 only | |
| Eugene, OR | 11-12-2003 | ||
| Portland, OR | 11-11-2003 | First song gone | |
| Veneta, OR | 7-12-2002 | ||
| Seattle, WA | 7-10-2002 | ||
| Seattle, WA | 7-9-2002 | 18 out of 19 | |
| San Diego, CA | 7-31-2001 | ||
| San Diego, CA | 7-30-2001 | ||
| Portland, OR | 7-22-2001 | ||
| Jacksonville, OR | 7-21-2001 | ||
| Seattle, WA | 7-18-2001 | One Disk | |
| Vancouver, WA | 7-17-2001 | One Disk | |
| Eugene, OR | 4-25-2001 | Last Song gone | |
| Portland, OR | 4-24-2001 | One Disk | |
| More Audio Recordings (unknown origin) |
|||
| Venue |
Town |
Date |
Notes |
| Pearl Street Theater | Northampton, MA | 04-16-2005 | Amy Ray Show |
| Chastain Park | Atlanta, GA | 05-22-1992 | |
| Bluegrass Festival | Telluride, Colorado | 06-23-1991 | |
| Williams College | Williamstown, Mass | 04-26-1991 | Kid fears cut |
| Shamrock High School | Decatur, GA | 01-07-1991 | |
| Zellerback Auditorium | Berkely, California | 11-01-1990 | |
| Ridge Theater | Vancouver, BC | 12-04-1989 | |
| Town Hall | New York, NY | 08-03-1989 | American Tune Missing |
| Center Stage | Atlanta, GA | 09-16-1988 | |
| Center State | Atlanta, GA | 12-29-1988 | |
| Decatur on the Square | Decatur, GA | 05-09-1987 | |
| Haverford College | Haverford, PA | 04-10-1987 | |
Copenhagen,
DK |
10-23-1992 |
MP3s only |
|